UT261B Phase Sequence and Motor Rotation Indicator
₹4,250.00₹4,500.00 ( Include of GST ) (-6%)
UT261 series is used for determining 3-phase power phase sequence, missing phase indication, and motor phase rotation (UT261B). UT261A and UT261B can measure AC voltage of 40~700V and 90~600V respectively. These devices can operate in frequency range of 15~400Hz.
UT261 are durable devices which can withstand impact from 2 meter's height.
Product net weightUT261A: 160g; UT261B: 180g
| Specifications | Range | UT261B |
| AC voltage (V) | 90V~600V | √ |
| 40V~690V | ||
| Frequency (Hz) | 15Hz~400Hz | √ |
| Working current (A) | <3mA | |
| Features | ||
| Phase sequence indication | LED | |
| Missing phase indication | LED | |
| Motor rotation indication | LED | |
| General Characterisitics | ||
| Power | UT261A: No battery required; UT261B: 9V battery (6F22) | |
| Product color | Red and grey | |
| Product size | 123mm x 71mm x 29mm | |
| Standard accessories | Battery (UT261B), test lead with alligator clip x 3 | |
| Standard individual packing | Gift box, English manual, carrying bag | |
Additional information
| Weight | 160 g |
|---|







Reviews
There are no reviews yet.