PhidgetInterfaceKit 0/0/8 1017_2
₹1,650.00₹1,800.00 ( Include of GST ) (-8%)
Control 8 DPDT mechanical relays, switching up to 250VAC/2amp or 200VDC/2amp
Product Specifications
| Board | |
|---|---|
| Controlled By | VINT / USB (Mini-USB) |
| API Object Name | DigitalOutput |
| Current Consumption Min | 14 mA |
| Current Consumption Max | 340 mA |
| USB Speed | Low Speed |
| Physical Properties | |
| Switch Type | DPDT |
| Recommended Wire Size | 12 – 24 AWG |
| Switching Speed Max | 20 cpm |
| Operating Temperature Min | 0 °C |
| Operating Temperature Max | 70 °C |
| Electrical Properties | |
| Dielectric Strength | 1.5 kV AC |
| Contact Resistance Max | 50 mΩ |
| Load Voltage Max (DC) | * 120 V DC |
| Load Voltage Max (AC) | 250 V AC |
| Load Current Min | 10 μA |
| Load Current Max (DC) | 2 A |
| Load Current Max (AC) | 2 A |
| Turn-on Time Max | 15 ms |
| Turn-off Time Max | 15 ms |
| Switching Power Max (Real) | 60 W |
| Switching Power Max (Apparent) | 125 VA |
| Current Consumption Min | 14 mA |
| Current Consumption Max | 300 mA |
Additional information
| Weight | 200 g |
|---|






Reviews
There are no reviews yet.