UTD 2025CL Digital Storage Oscilloscope
Roll over image to zoom in
₹17,850.00₹19,000.00 ( Include of GST ) (-6%)
UTD2000CL series is an economical bench-type digital storage oscilloscope, meeting needs of basic measurements. The simple and clear front panel design provides convenient operations for users.
Bandwidth 25MHz
Channels 2
Sampling rate 250MS/s
Includes:
1 x UNI-T UTD2025CL Digital Storage Oscilloscope
2 x Test Probes(1×,10× switchable)
1 x AU Power Cable
1 x USB Cable
1 x PC Software CD
1 x English Manual
weight: 2.2kg
Model | UTD2025CL | |
Bandwidth | 25MHz | |
Channels | 2 | |
Sampling rate | 250MS/s | |
Rise time | <14ns | |
Memory depth | 25kpts | |
Waveform capture rate | >2, 000wfms/s | |
Vertical scale (V/div) | 1mV/div〜20V/div | |
Time base scale (s/div) | 10ns/div〜50s/div | |
Storage methods | Setup, waveform, bitmap | |
Trigger specifications | ||
Frequency counter | 6 bits | |
Trigger types | Edge, pulse width, video, alternate | |
Level range | Internal | ±8div from screen center |
EXT | ±3V | |
Holdoff range | 80ns〜1.5s | |
Edge trigger types | Rise, fall, rise & fall | |
Interfaces | Pass/Fail (UTD2025CL), USB-OTG | |
General Characteristics | ||
Power | 100V〜240V ACrms, 50Hz/60Hz | |
Display | 7-inch TFT LCD, WVGA (400×240) | |
Product color | White and grey | |
Product net weight | 2.2kg | |
Product size | 306mm x 147mm x 122mm | |
Standard accessories | Probe x 2 (1x, 10x switchable), power cord, USB interface cable |
Warranty: 1 Year
Additional information
Weight | 2200 g |
---|
Reviews
There are no reviews yet.