UT3550 Battery tester
₹168,500.00₹200,000.00 ( Include of GST ) (-16%)
UT3550 is a hand-held battery tester with automatic real time detection. It has the portability of handheld instruments and the superior performance of Bench instruments. It is a measuring instrument with high accuracy and high resolution. with USB type C interface for remote control and data acquisition and analysis. Support SCPI protocol. It is mainly used in the quality inspection of various batteries. UPS can be directly measured online with high accuracy
•High-accuracy: resistance 0.5%/ voltage 0.057o
•Resistance measurement range: 0.001m Q ~ 30.00 Q
•Voltage measurement range: 0.0001V - 100.000V
•Resolution: resistance: O.OOImQvoltage: 0.1mV
•Comparison mode: SEQ, PER , ABS
•The new AC internal resistance test method can measure almost all types of batteries
•3.5- inch LCD main display
•0.96 inch auxiliary display screen
•UPS can be measured directly online
•USB data storage and screenshot saving function
•Lithium battery power supply ( 2000mAh)
•Provide type C interface to realize remote control
•Support SCPI protocol
•Protection grade IP65
Weight: 937 g
Function | Range name | Range | Resolution | Accuracy | Measuring current | Description |
0 | ||||||
1 | 30MΩ | 10pD | 150mA | Measuring current frequency:1kHz±30Hz | ||
Resistance Measurement | 2 | 300MΩ | 100pQ | ±0.5%rdg ±5dgt | 15mA | |
3 | 30 | 1MΩ | 1.5mA | |||
4 | 300 | 10MΩ | 150uA | |||
Voltage | 0 | 10V | 100pV | |||
Measurement | 1 | 100V | 1mV | ±0.05%rdg ±5dgt | ||
Display | 3.5 inch LCD display +0.96 inch OLEDon the top | |||||
Range Mode | Auto and Manual (resistance and voltage) | |||||
Calibration | Short circuit full range to zeroed | |||||
Testing Speed | 1/s (manualrange) | |||||
Filterfunction | It has three output situations: exceed resistance and voltage upper limit/ exceed resistance and voltage low limit and conform | |||||
Beep | OFF, OK, NG | |||||
Comparison Mode | Absolute deviation (ABS) ,Relative deviation (PER) | |||||
Direct-reading (SEQ) | ||||||
Other Function | Lockkeypad, U diskstorage, keypad tone,Chines/English language, screenshot | |||||
Test Terminal | Four-terminal test method | |||||
Trigger | Internal, manualand remote trigger | |||||
Storage | Internal 500 groups, exportable CSV files | |||||
Additional information
Weight | 937 g |
---|
Reviews
There are no reviews yet.